Error Codes
Rejection Reasons
When creating an ACH payment, it may be rejected immediately due to the following reasons:
| Reason | Description |
|---|---|
InsufficientFunds | A credit payment to a counterparty was rejected due to account not having sufficient funds to cover the transaction. |
DailyACHCreditLimitExceeded | The credit payment amount exceeds the total daily ACH limit set by Unit. |
DailyACHDebitLimitExceeded | The debit payment amount exceeds the total daily ACH limit set by Unit. |
MonthlyACHCreditLimitExceeded | The credit payment amount exceeds the total monthly ACH limit set by Unit. |
MonthlyACHDebitLimitExceeded | The debit payment amount exceeds the total monthly ACH limit set by Unit. |
CounterpartyInsufficientFunds | A debit payment was rejected due to insufficient funds of the counterparty. |
PlaidBalanceUnavailable | (Plaid only) Unable to determine the balance of the counterparty. |
PlaidLoginRequired | (Plaid only) The Plaid Link authentication has become invalid and requires re-login. See this guide on re-initializing Plaid Link. |
PlaidInvalidProduct or PlaidUnsupportedBank | (Plaid only) The Plaid integration is not available. Please contact Unit. |
PlaidInternalError | (Plaid only) An error occurred while establishing a connection with Plaid. Please contact Unit. |
SuspectedFraud | Unit or the client suspects the payment may be fraudulent |
ClientRequest | Client requested Unit to cancel/reject the payment |
NameMismatch | The counterparty name on the payment does not match the counterpaty name in the Plaid data |
PlaidTokenError | There is an error retrieving Plaid data. |
PlaidTokenExpired | The plaid token expired. A new token will need to be linked |
PlaidNotSupported | The counterparty bank does not support Plaid |
Return Reasons
When an ACH payment is returned by the network or receiving bank, it includes a return reason code. For the full list of ACH return reason codes, see ACH Return Reasons.
Common return reasons include:
| Code | Reason | Description |
|---|---|---|
| R01 | Insufficient Funds | Available balance is not sufficient to cover the dollar value of the debit entry |
| R02 | Account Closed | Previously active account has been closed |
| R03 | No Account/Unable to Locate | Account number does not correspond to the individual identified in the entry |
| R04 | Invalid Account Number | Account number structure is not valid |
| R05 | Unauthorized Debit | A debit entry was transmitted without authorization from the receiver |
| R07 | Authorization Revoked by Customer | Customer has revoked authorization |
| R08 | Payment Stopped | Customer has stopped payment on a specific ACH debit |
| R10 | Customer Advises Not Authorized | Consumer has advised that the originator is not authorized |
| R16 | Account Frozen | Access to the account is restricted |
| R20 | Non-Transaction Account | ACH entry to a non-transaction account |
| R29 | Corporate Customer Advises Not Authorized | Corporate customer advises that the debit was not authorized |