Resources
Lending Program
| Attribute | Type | Description |
|---|---|---|
| id | string | Identifier of the Lending Program resource. |
| type | string | Type of the resource, the value is always lendingProgram. |
| name | string | The name of the Lending Program. |
| programType | string | The type of the Lending Program. See Lending Program Types. |
| programSizeLimit | number | The total credit limit for the Lending Program in cents. |
| createdAt | string | The date the resource was created. RFC3339 format. |
Example Lending Program resource:
{
"data": {
"type": "bankSponsoredChargeCardProgram",
"id": "12",
"attributes": {
"createdAt": "2024-02-16T16:32:11.741Z",
"name": "Unit Finance Inc - MyBank BankSponsored Lending Program",
"programSizeLimit": 10900000
}
}
}
Lending Program Extended Information
| Attribute | Type | Description |
|---|---|---|
| id | string | Identifier of the Lending Program resource. |
| type | string | Type of the resource, the value is always lendingProgramExtendedInformation. |
| name | string | The name of the Lending Program. |
| programType | string | The type of the Lending Program. |
| programSizeLimit | number | The total credit limit for the Lending Program in cents. |
| programSizeUtilized | number | The amount of credit currently utilized from the Lending Program in cents. |
| programSizeAvailable | number | The remaining available credit in the Lending Program in cents. |
| createdAt | string | The date the resource was created. RFC3339 format. |
Example Lending Program Extended Information resource:
{
"data": {
"type": "lendingProgramExtendedInformation",
"id": "12",
"attributes": {
"programSizeAvailable": 10899600,
"programSizeAllocated": 400
}
}
}